No specification added.
| Functions | Print only | |
| Printer Type | Color Laser Printer | |
| Output Color | Color and Black & White | |
| Technology | LED Xerography | |
| Print Speed | Simplex A4 Colour: 31 ppm, B/W: 31 ppm A5 Colour: 41 ppm, B/W: 41 ppm Duplex A4 Colour: 19 ppm, B/W: 19 ppm A5 Colour: 23 ppm, B/W: 23 ppm | |
| Print Resolution | Standard [PCL Driver] 600 x 2400 dpi [Postscript language compatibility] 600 x 2400 dpi | |
| Warm-Up Time | 35 seconds or less (23 degrees Celsius room temperature). 17 seconds or less from Sleep Mode. | |
| First Print Out Time | Colour: 11.0 seconds (A4), B/W: 10.0 seconds (A4) | |
| Duty Cycle up to (Yield) | 52000 pages | |
| Paper Information | ||
| Paper Size | Standard Tray A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) Bypass Tray A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) Optional Tray 250 Sheets Feeder Unit: A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 76.2 to 215.9 mm, Length: 210.0 to 355.6 mm) 2 Sided Printing A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 139.0 to 215.9 mm, Length: 210.0 to 355.6 mm) | |
| Paper Weight | 60 to 176 gsm | |
| Output Capacity | 150 sheets (Face down) | |
| ADF | 550 sheets [Standard + 250 Sheets Feeder Unit | |
| Technical Specs | ||
| Processor | ARM Single core 667 MHz | |
| Memory | 512 MB (Max: 512 MB) | |
| Display | 2-Line LCD | |
| Connectivity | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) | |
| Power Consumption | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common Max 1110 W Sleep Mode 0.5 W Average Ready Mode: 37 W In Operation: 407 W | |
| Physical Specs | ||
| Color | White | |
| Dimension | W 410 x D 430 x H 255 mm | |
| Weight | 17.4 kg (Including consumables and drum) 16.8 kg (Excluding consumables and drum) | |
| Support | ||
| Toner/ Cartridge/ Refill | Standard Capacity Toner Cartridge (K) CT203490 Standard Capacity Toner Cartridge (C) CT203491 StandardCapacity Toner Cartridge (M) CT203492 StandardCapacity Toner Cartridge (Y) CT203493 (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) | |
| Software | [PCL Driver] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) [Postscript language compatibility] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) macOS 11 / 10.15 / 10.14 / 10.13 / 10.12 | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |
| Product Code |
66954 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা