No specification added.
| Display Features | ||
| Display Size | Viewing Area 15.6 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.179mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 800:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 262K | |
| Response Time | 5ms(GTG) | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| USB Type-C | USB-C x 1 (DP Alt Mode) | |
| Mechanical Design | ||
| Others | 1/4" Tripod Socket | |
| Physical Specification | ||
| Dimension | without Stand (W x H x D) : 36.01 x 22.56 x 1.18 cm (14.18" x 8.88" x 0.46") | |
| Weight | Net Weight without Stand : 0.78 kg (1.72 lbs) Gross Weight : 1.70 kg (3.75 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : 5.24 W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
| Product Code |
55635 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা