No specification added.
| Capacity | 3000VA | |
| Display Type | LCD | |
| Load Capacity | 2700W | |
| Input Voltage | 110~300Vac (176~264Vac @ 100% load) | |
| Output Voltage | 208/220/230/240Vac | |
| Frequency (Battery Mode) | (50/60±0.1%)Hz | |
| Battery | 8 Battery with 12V / 8.2Ah | |
| Others | LCD Display: Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature& Remaining battery backup time Frequency Range: 40~70Hz (50/60Hz Auto-Sensing) Backup Time (50% Load): 16Min, (Full Load): 5Min Charge time: 4 hours (To 90% of full capacity) Efficiency (Approx.): AC Mode / Line Mode: 91% Battery Mode: 88% Crest factor: 3:01 Output Waveform: Pure Sinewave Altitude: <1500m, derating required when>1500m Humidity: 20~95%RH @ 0~40℃ (Non condensing) Operating Temperature: 0℃~40℃ | |
| Input Features | ||
| Power Factor | ≥0.99 | |
| Voltage Range | 110~300Vac (176~264Vac @ 100% load) | |
| Output Features | ||
| Voltage Range | 208/220/230/240Vac | |
| Power Factor | 0.9 | |
| Type of Wave | Pure Sinewave | |
| Physical Specification | ||
| Dimension | 191×460×337mm | |
| Weight | Net: 26.01kg Gross: 27.09Kg | |
| Manufacture Warranty | ||
| Warranty | 01-Year | |
| Product Code |
40245 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা