No specification added.
| Display | A 7.0-inch colour LCD touchscreen | |
| Power | Power requirements - rated local AC voltage (Hz) 220 - 240V, 50/60Hz | |
| Power Consumption | 1,45 kW | |
| Dimensions | 620 x 614 x 830 | |
| Weight | 49KG | |
| Color | White | |
| Print Speed | Engine speed B/W ppm (A4): 28 Engine speed B/W ppm (A3): 17 | |
| Warm-Up Time | 19 Sec. | |
| Resolution | 600 x 600 dpi, 1200 x 600 dpi | |
| Duplex Printing | STD | |
| Copy | ||
| Copy Speed | 28 ppm in black & white | |
| First-Copy-Out Time | 4,3 | |
| Resolution | Resolution Scan B/W (dpi): 600 x 600 Resolution Scan Colour (dpi): 600 x 600 Resolution Print (dpi): 600 x 600 | |
| Zoom | 25% to 400% | |
| Scan | ||
| Resolution | Resolution push scan (dpi) 100, 150, 200, 300, 400, 600 Resolution pull scan (dpi) 75, 100, 150, 200, 300, 400, 600, 50 - 9600 | |
| Fax | ||
| Memory | Memory 1 GB (built-in) | |
| Modem speed | 33.600 bps - 2.400 bps | |
| Transmission speed | Transmission time: 2 seconds | |
| Resolution | 203,2 x 97,8, 406,4 x 391 | |
| Paper Handling | ||
| Paper Size | A6R - A3 | |
| Paper Weight | 55 - 200 g/m2 | |
| Input Capacity | Paper capacity:Std (sheets): 1100 Paper capacity: Max. (sheets): 2100 SSD Capacity (GB): 128 / 512 | |
| Output Capacity | 100 sheets | |
| Maximum Number of Copies | 1 to 999 Copies | |
| Connectivity | ||
| LAN | OPT WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP | |
| USB | USB 2.0 | |
| Warranty | ||
| Warranty | 2 Years (1st Year all spare parts including motherboard & 2nd Year free service only) | |
| Product Code |
93925 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা