No specification added.
| Processor Brand | Intel | |
| Processor Model | Celeron N4500 | |
| Processor Frequency | Up to 2.8 GHz | |
| Processor Core | 2 | |
| Processor Thread | 2 | |
| CPU Cache | 4MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display Screen-to-body ratio: 84% Aspect Ratio: 16:9 Brightness: 200nits | |
| Memory | ||
| RAM | 8GB (OnBoard) | |
| RAM Type | DDR4 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics | ||
| Graphics Model | Intel HD Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5(802.11ac) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.1 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 40WHrs | |
| Adapter Type | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W Input: 100-240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | LCD cover-color: Star Black Top case-color: Black Keyboard color: Black Bottom case-color: Black | |
| Dimensions | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") | |
| Weight | With Battery: 1.57 kg (3.46 lbs) Without Battery: 1.40 kg (3.09 lbs) | |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic | |
| Other Features | ||
| Other Features | Certification: Ecolabels & Compliances: Energy star Special Features: AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS Bundled Software: Built-in Apps: McAfee MyASUS | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
| Product Code |
47456 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা