No specification added.
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7-155H with Intel AI Boost NPU Intel Evo Platform | |
| Processor Frequency | Up to 4.8 GHz | |
| Processor Core | 16 | |
| Processor Thread | 22 | |
| CPU Cache | 24MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | Full HD (1920 x 1200) OLED | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:10 Gamut mapping: Yes VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 600 Color depth: 1.07 billion colors Glare: Glossy display Low blue light: 70% less harmful blue light TÜV Rheinland-certified: TÜV Rheinland-certified SGS Eye Care Display Screen-to-body ratio: 87% Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Contrast: 1,000,000:1 | |
| Memory | ||
| RAM | 16GB(On board) | |
| RAM Type | LPDDR5X *Supports dual-channel memory. | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p FHD camera with IR function | |
| Speaker | Yes, Built-in Speaker | |
| Microphone | Yes | |
| Audio Features | Smart Amp Technology harman/kardon (Premium) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x MicroSD | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (TPM) 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Other Pre-installed Softwares | Bundled Software Built-in Apps: MyASUS ScreenXpert GlideX Antivirus: McAfee 30 days free trial Office: 1-month trial for new Microsoft 365 customers. Credit card required. Adobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | |
| Power | ||
| Battery Type | 2S2P, 4-cell Li-ion | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Ponder Blue | |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | |
| Weight | With Battery: 1.22 kg (2.69 lbs) Without Battery: 0.93 kg (2.05 lbs) | |
| Body Material | LCD cover-material: Aluminum Top case-material: Aluminum Bottom case-material: Aluminum | |
| Other Features | ||
| Other Features | Certification Ecolabels & Compliances: EPEAT Gold Energy star 8.0 RoHS REACH VESA CERTIFIED Display HDR TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
| Product Code |
93042 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা