No specification added.
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13450HX | |
| Generation | 13th Gen | |
| Processor Frequency | Up to 4.60GHz | |
| Processor Core | 10 | |
| Processor Thread | 16T | |
| CPU Cache | 20MB | |
| Display | ||
| Display Size | 16-inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) | |
| Touch Screen | No | |
| Refresh Rate | 165Hz | |
| Response TIme | 7ms | |
| Display Features | IPS-Level Panel, 250nits Brightness, Contrast- 1000:1, 100% SRGB. | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720P HD camera | |
| Speaker | 2-speaker system with Smart Amplifier Technology | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 with support for DisplayPort (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Adapter Type | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Gray | |
| Dimensions | 354 x 264 x 22.6mm | |
| Weight | 2.50 Kg ( lbs) | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
| Product Code |
57021 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা