No specification added.
| Processor | ||
| Processor Model | AMD Ryzen 7 260 | |
| Processor Frequency | Up to 5.1 GHz | |
| Processor Core | 8 Cores | |
| Processor Thread | 16T | |
| CPU Cache | 24 MB | |
| NPU | AMD XDNA NPU up to 16TOPS | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ | |
| Refresh Rate | 165Hz | |
| Display Features | LED Backlit Viewing Angle: 85/85/85/85 Aspect ratio: 16:10 Response Time (G2G): 3ms Glare: Anti-glare display 300nits Peak Brightness Contrast Ratio: 1000:1 NTSC %: 72.00% SRGB %: 100% Adobe %: 75.35% Adaptive-Sync technology: G-Sync | |
| Memory | ||
| RAM | 16GB (On board) | |
| RAM Type | DDR5 | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 2x M.2 PCIe | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050/AMD Radeon 780M Graphics 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost) MUX Switch + NVIDIA Advanced Optimus | |
| Graphics Memory | 8GB/Shared | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key Aura Sync 1-Zone RGB | |
| TouchPad | Precious Touchpad, NumberPad | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Security Chip | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Backup Time (Approx) | Recharge from 0-50% in 30 minutes | |
| Adapter Type | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.57 cm (13.94" x 10.59" x 0.70" ~ 1.01") | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Other Features | ||
| Other Features | ENERGY STAR EPEAT Silver | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
| Product Code |
11669 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা