No specification added.
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | X Elite X1E 78 100 | |
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| NPU | Qualcomm Hexagon NPU up to 45 TOPS | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA ((1920 x 1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Response TIme | 0.2ms | |
| Display Features | Aspect ratio: 16:10 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Brightness: 400 nits Peak Brightness: 600 nits HDR peak brightness Contrast: 1,000,000:1 Color Gamut: 100% DCI-P3 color gamut | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2x2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Other Pre-installed Softwares | Built-in Apps: StoryCube MyASUS ScreenXpert GlideX | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Zabriskie Beige | |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") | |
| Weight | Weight (with Battery): 980g (2.16 lbs) Weight (without Battery): 740g (1.63 lbs) | |
| Body Material | Mg-Al | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
| Product Code |
71033 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা