No specification added.
| Processor | ||
| Processor Model | AMD Ryzen 7 260 | |
| Processor Frequency | Up to 5.1 GHz | |
| Processor Core | 8 Cores | |
| Processor Thread | 16T | |
| CPU Cache | 24 MB | |
| NPU | AMD XDNA NPU up to 16TOPS | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | IPS | |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) | |
| Refresh Rate | 165Hz | |
| Display Features | LED Backlit Viewing Angle: 85/85/85/85 Aspect ratio: 16:10 Response Time (G2G): 3ms Glare: Anti-glare display 300nits Peak Brightness Contrast Ratio: 1000:1 NTSC %: 72.00% SRGB %: 100% Adobe %: 75.35% Adaptive-Sync technology: G-Sync | |
| Memory | ||
| RAM | 8GB*2 (on board) | |
| RAM Type | LPDDR5X-7500 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 2x M.2 PCIe | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050/AMD Radeon Graphics 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost) MUX Switch + NVIDIA Advanced Optimus | |
| Graphics Memory | 8GB/Shared | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key | |
| TouchPad | Precious Touchpad | |
| Camera & Audio | ||
| WebCam | 1080P FHD IR Camera for Windows Hello | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Card Reader | 1x card reader (microSD) (UHS-II) | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Security Chip | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 73WHrs | |
| Backup Time (Approx) | Recharge from 0-50% in 30 minutes | |
| Adapter Type | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") | |
| Weight | 1.46 Kg (3.22 lbs) | |
| Other Features | ||
| Other Features | ENERGY STAR EPEAT Silver | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
| Product Code |
23424 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা